Hardware: Unterschied zwischen den Versionen
Erscheinungsbild
Admin (Diskussion | Beiträge) K v0000001 |
(kein Unterschied)
|
Aktuelle Version vom 18. April 2025, 18:55 Uhr
proxlab cluster
| proxlab cluster | pve2.localdomain | pve3.localdomain | Total | |
|---|---|---|---|---|
| Processor | Réference | Intel Core i5-4460T | Intel Xeon E5-2680 v2 | |
| Lithography | 22nm | 22nm | 22nm | |
| Watts | 35W | 115W | 150W | |
| Cores | 4 | 10 | 14 | |
| Threads | 4 | 20 | 24 | |
| Benchmark (Cross-Platform Rating) | 8169 | 30414 | ||
| Benchmark (Single Thread Rating) | 1475 | 1811 | ||
| Benchmark (CPU Mark) | 3583 | 12605 | ||
| Overall Rank | 1077 | 310 | ||
| Disk system | Réference | Samsung SSD 960 EVO NVMe M.2 | Samsung SSD 960 EVO NVMe M.2 | |
| Capacity | 250Go (250059350016) | 500Go (500107862016) | 750Go (750167212032) | |
| ZFS ashift | 12 (4K) | 12 (4K) | 12 (4K) | |
| Firmware | DXM06B0Q | DXM06B0Q | ||
| Interface | PCIe 3.0 x4, NVMe 1.2 (partiel), 8GT/s x4 | PCIe 3.0 x4, NVMe 1.2 (partiel), 8GT/s x4 | PCIe 3.0 x4, NVMe 1.2 (partiel), 8GT/s x4 | |
| Memory | Réference | Ballistix Tactical 8GB BLT8G3D1608DT1TX0 | Samsung 16GB M393B2G70QH0-CK0 | |
| Capacity | 32GB (4x8GB) | 64GB (4x16GB) | 96GB | |
| Fréquence max | 1600 | 1600 | ||
| Current Fréquence | 1333 | 1600 | ||
| Power Supply | Réference | EVGA 650 GQ | Cooler Master Silent Pro M500 | |
| Watts | 650W | 500W | 1150W | |
| Cert | 80 PLUS Gold | 80 PLUS Bronze | 80 PLUS Bronze | |
| Motherboard | Réference | MSI Z97-G45 GAMING | Huanan-X79 Deluxe Gaming (x79 g279k v1.3) | |
| BIOS | 2.9 2016-02-19 21/03/2021 | 271K00240_full_Adilmslm_2017-12-19 | ||
| Socket | LGA 1150 | LGA 2011 | ||
| SATA | 6 x 6 Gb/s | 2 x 6 Gb/s \ 4 x 3 Gb/s | ||
| PCI Express | PCI Express 3.0 (3x16 (1x16 or 2x8 or 1x8+2x4), 4x1) | PCI Express 3.0 (3x16, 1x4, 1x1) | ||
| Carte Graphique | Réference | Intel Core i5-4460T | Sapphire Radeon HD 6850 1GB D5 | |
| Chipset | Intel HD Graphics 4600 (22nm) | AMD Radeon HD 6850 (Barts PRO, 40nm) | ||
| Memory | 256Mo (Partagée) | 1Go (Dédiée) | ||
| Interface | PCI-Express 1.0 x16 | PCI-Express 2.1 x16 | ||
| Hard Disk Drive | Réference | 2 x WD Red NAS Hard Drive WD80EFAX (Raid 1) | 2 x Seagate SkyHawk ST3000VX009 (Raid 0) | |
| Capacité | 2 x 8 TB | 2 x 3 TB | ||
| Cache | 256Mo | 256Mo | ||
| Usage | Backup | Main | ||
| Interface | SATA 6 Gb/s | SATA 6 Gb/s | ||
| RPM | 5400 | 5425 (Low-RPM spindle speed) | ||
| Sign of failure | No | No | ||
| Warranty | 22/11/2022 (Bought on 22/11/2019) | Expired (Bought on 03/11/2014) | ||
| Cost | 392,67 € | 194,90 € | ||
| Hard Disk Drive | Réference | 2 x Seagate SV35 ST3000VX000 (Raid 0) | ||
| Capacité | 2 x 3 TB | |||
| Cache | 64Mo | |||
| Usage | Main | |||
| Interface | SATA 6 Gb/s | |||
| RPM | 7200 | |||
| Sign of failure | No | |||
| Warranty | 12/10/2021 (Bought on 24/10/2018) | |||
| Cost | 189,12 € | |||
| Hard Disk Drive | Capacité Brute | 2 x 8 TB | 4 x 3 TB | 12 TB (Main) + 16 TB (Backup) |
| Configuration | 2 Disk - Raid 1 | 4 Disk - Raid 0 | ||
| Capacité réel | 8 TB | 12 TB | 12 TB (Main) + 8 TB (Backup) | |
| Allowed drive failure | 0 | 2 | 2 | |
| Usage | Backup | Main | ||
| ZFS ashift | 12 (4K) | 12 (4K) | 12 (4K) | |
| Interface | SATA 6 Gb/s | SATA 6 Gb/s | SATA 6 Gb/s | |
| Sign of failure | No | No | No | |
| Cost | 392,67 € | 384,02 € | 776,69 € | |
| Network Card | Réference | ASMedia ASM1184e | ASMedia ASM1184e | |
| Display | Réference | TCL 65EC780 | ||
| Settings | 3840x2160@60fps | |||
| Firmware | RT51_Android_P_V378 | |||
| AV Receiver | Réference | Yamaha RX-V381 | ||
| Boitier | Réference | Zalman R1 | Thermaltake Armor VA8000BWS | |
| Keyboard | Réference | Logitech Wireless Touch Keyboard K400 Plus | ||
client
| client | dev | pc1 | |
|---|---|---|---|
| Processor | Réference | AMD Ryzen 7 3700X | AMD Ryzen 7 3700X |
| Lithography | TSMC 7nm FinFET | TSMC 7nm FinFET | |
| Watts | 65W | 65W | |
| Cores | 8 | 8 | |
| Threads | 16 | 16 | |
| Benchmark (Cross-Platform Rating) | 42806 | 42806 | |
| Benchmark (Single Thread Rating) | 2690 | 2690 | |
| Benchmark (CPU Mark) | 22554 | 22554 | |
| Overall Multithreading Rank | 522 | 522 | |
| Disk system | Réference | Samsung SSD 850 Pro | Samsung SSD 850 Pro |
| Capacity | 256Go | 256Go | |
| Firmware | EXM04B6Q | EXM04B6Q | |
| Interface | SATA 6 Gb/s | SATA 6 Gb/s | |
| Memory | Réference | Corsair Vengeance RGB Pro CMW64GX4M2E3200C16 | Corsair Vengeance RGB Pro CMW64GX4M2E3200C16 |
| Capacity | 32GB (1x32GB) | 32GB (1x32GB) | |
| Fréquence max | 3200 | 3200 | |
| Current Fréquence | 3200 | 3200 | |
| Power Supply | Réference | Cooler Master Silent Pro M500 | Tagan 2-Force II TG500-U33 |
| Watts | 500W | 500W | |
| Cert | 80 PLUS Bronze | No Certified | |
| Motherboard | Réference | MSI MAG B550 TOMAHAWK | MSI MAG B550 TOMAHAWK |
| BIOS | 7C91vA61 2021-03-05 21/03/2021 | 7C91vA61 2021-03-05 21/03/2021 | |
| Socket | AM4 | AM4 | |
| SATA | 6 x 6Gb/s | 6 x 6Gb/s | |
| PCI Express | PCI Express 4.0 (2x16, 2x1) | PCI Express 4.0 (2x16, 2x1) | |
| Carte Graphique | Réference | MSI Radeon RX 560 AERO ITX 4G OC | Sapphire PULSE OC Radeon RX 560 11267-00 |
| Chipset | AMD Radeon RX 560 (Polaris 21 XT, 14nm) | AMD Radeon RX 560 (Polaris 21 XT, 14nm) | |
| Memory | 4Go (Dédiée) | 4Go (Dédiée) | |
| Interface | PCI-Express 3.0 x8 | PCI-Express 3.0 x8 | |
| Display | Réference | TCL 65DC760 | Samsung UE32EH5000W |
| Settings | 3840x2160@60fps@4:4:4 | 1920x1080@60fps | |
| Firmware | MT58_Android O_V551 | T-MST9DEUC_1028.0 | |
| Boitier | Réference | Thermaltake Element T VK90001N2Z | Thermaltake Tsunami VA3000B |
| Keyboard | Réference | Logitech G213 Prodigy | Logitech G213 Prodigy |
| Mouse | Réference | Logitech G MX518 | Logitech G MX518 |
network
| Type | Réference | Speed | wikidevi | Firmware |
|---|---|---|---|---|
| ONT | HUAWEI Echolife HG8010H | Gigabit | wikidevi.com/wiki/Huawei_HG8010 | |
| WiFi Router | Sagemcom Livebox 4 | Gigabit / 802.11ac Wave 2 | wikidevi.com/wiki/Orange_Livebox_4 | g0-f-sip-fr-3.44.16 |
| Tenda Mesh3 (Nova MW6) | Gigabit / 802.11ac Wave 2 | wikidevi.com/wiki/Tenda_Mesh3_(Nova_MW6) | 10.0.0.16(6332) | |
| Switch unmanaged | Netgear GS108v3 | Gigabit | wikidevi.com/wiki/Netgear_GS108_v3 | |
| Netgear GS108v3 | Gigabit | wikidevi.com/wiki/Netgear_GS108_v3 | ||
| Netgear GS108v4 | Gigabit | wikidevi.com/wiki/Netgear_GS108_v4 | ||